<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mosoci &#187; bookmarks</title>
	<atom:link href="http://mosoci.com/blog/category/syndicate/bookmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://mosoci.com</link>
	<description>research. strategy. innovation</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:52:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Customers are Revolting</title>
		<link>http://mosoci.com/blog/2007/10/11/the-customers-are-revolting/</link>
		<comments>http://mosoci.com/blog/2007/10/11/the-customers-are-revolting/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 20:02:42 +0000</pubDate>
		<dc:creator>Furl Link Stuart</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://www.furl.net/item.jsp?id=26984314</guid>
		<description><![CDATA[Jeremy Pepper reporting on the Forrester conference.  I think this ladder metaphor is deceptive as it all starts with a company learning to listen. </p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Jeremy Pepper reporting on the Forrester conference.  I think this ladder metaphor is deceptive as it all starts with a company learning to listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://mosoci.com/blog/2007/10/11/the-customers-are-revolting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wirearchy :: Designing For Interaction and Participation &#8230;</title>
		<link>http://mosoci.com/blog/2007/10/10/wirearchy-designing-for-interaction-and-participation/</link>
		<comments>http://mosoci.com/blog/2007/10/10/wirearchy-designing-for-interaction-and-participation/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 17:42:00 +0000</pubDate>
		<dc:creator>Furl Link Stuart</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://www.furl.net/item.jsp?id=26924351</guid>
		<description><![CDATA[Jon's post linking to another by Dave Pollard reinforces the changes required to wire organizations for the future. I think the core problem is... you can now learn faster about almost anything outside the company than within... A fact that has been long true for marketers. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Jon&#8217;s post linking to another by Dave Pollard reinforces the changes required to wire organizations for the future. I think the core problem is&#8230; you can now learn faster about almost anything outside the company than within&#8230; A fact that has been long true for marketers. </p>
]]></content:encoded>
			<wfw:commentRss>http://mosoci.com/blog/2007/10/10/wirearchy-designing-for-interaction-and-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OAuth: Introduction</title>
		<link>http://mosoci.com/blog/2007/10/09/oauth-introduction/</link>
		<comments>http://mosoci.com/blog/2007/10/09/oauth-introduction/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 06:02:35 +0000</pubDate>
		<dc:creator>Furl Link Stuart</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://www.furl.net/item.jsp?id=26893264</guid>
		<description><![CDATA["This is what OAuth does, it allows the you the User to grant access to your private resources on one site (which is called the Service Provider), to another site (called Consumer, not to be confused with you, the User). While OpenID is all about using a single identity to sign into many sites, OAuth is about giving access to your stuff without sharing your identity at all (or its secret parts)."]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;This is what OAuth does, it allows the you the User to grant access to your private resources on one site (which is called the Service Provider), to another site (called Consumer, not to be confused with you, the User). While OpenID is all about using a single identity to sign into many sites, OAuth is about giving access to your stuff without sharing your identity at all (or its secret parts).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mosoci.com/blog/2007/10/09/oauth-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Tips for Trend Watching</title>
		<link>http://mosoci.com/blog/2007/10/08/top-5-tips-for-trend-watching/</link>
		<comments>http://mosoci.com/blog/2007/10/08/top-5-tips-for-trend-watching/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 20:13:26 +0000</pubDate>
		<dc:creator>Furl Link Stuart</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://www.furl.net/item.jsp?id=26810233</guid>
		<description><![CDATA["Want to be a better trend watcher? Our top 5 tips" Great overview."....   "1. In the near future, probably January 2008, we’ll add a full blown 'resource center' to these pages, with titles and links to every magazine and blog we regularly track. For now, some quick thoughts on blogs (which we are most often asked about): to find blogs on any topic, industry or trend, just use blog search engines like Technorati and Google Blog Search. To really start weaving, get Google Reader, Bloglines or any other RSS aggregator and amass feeds from every source you want to track."  ]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;Want to be a better trend watcher? Our top 5 tips&#8221; Great overview.&#8221;&#8230;.   &#8220;1. In the near future, probably January 2008, we’ll add a full blown &#8216;resource center&#8217; to these pages, with titles and links to every magazine and blog we regularly track. For now, some quick thoughts on blogs (which we are most often asked about): to find blogs on any topic, industry or trend, just use blog search engines like Technorati and Google Blog Search. To really start weaving, get Google Reader, Bloglines or any other RSS aggregator and amass feeds from every source you want to track.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://mosoci.com/blog/2007/10/08/top-5-tips-for-trend-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Media and the RSS Feed</title>
		<link>http://mosoci.com/blog/2007/10/08/news-media-and-the-rss-feed/</link>
		<comments>http://mosoci.com/blog/2007/10/08/news-media-and-the-rss-feed/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 19:30:38 +0000</pubDate>
		<dc:creator>Furl Link Stuart</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://www.furl.net/item.jsp?id=26808719</guid>
		<description><![CDATA["But what the research team found intriguing is the differences in what news outlets wanted to share with users via their RSS feeds.  The fact that most of the news outlets did a good job of continuing to send archived material through their feeds..."]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;But what the research team found intriguing is the differences in what news outlets wanted to share with users via their RSS feeds.  The fact that most of the news outlets did a good job of continuing to send archived material through their feeds&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mosoci.com/blog/2007/10/08/news-media-and-the-rss-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook set to overtake MySpace</title>
		<link>http://mosoci.com/blog/2007/10/08/facebook-set-to-overtake-myspace/</link>
		<comments>http://mosoci.com/blog/2007/10/08/facebook-set-to-overtake-myspace/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 19:13:59 +0000</pubDate>
		<dc:creator>Furl Link Stuart</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://www.furl.net/item.jsp?id=26808147</guid>
		<description><![CDATA["I’ve also begun anecdotally hearing how departments in some large organizations are recommending that employees create Facebook profiles. And this is pointing to the burgeoning trend of businesses learning how to successfully leverage social networking platforms to achieve business goals." Yep use the tools your employees are already using. ]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;I’ve also begun anecdotally hearing how departments in some large organizations are recommending that employees create Facebook profiles. And this is pointing to the burgeoning trend of businesses learning how to successfully leverage social networking platforms to achieve business goals.&#8221; Yep use the tools your employees are already using. </p>
]]></content:encoded>
			<wfw:commentRss>http://mosoci.com/blog/2007/10/08/facebook-set-to-overtake-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining The New Singularity / frog Design Mind</title>
		<link>http://mosoci.com/blog/2007/10/04/defining-the-new-singularity-frog-design-mind/</link>
		<comments>http://mosoci.com/blog/2007/10/04/defining-the-new-singularity-frog-design-mind/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 15:19:25 +0000</pubDate>
		<dc:creator>Furl Link Dina</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://www.furl.net/item.jsp?id=26590568</guid>
		<description><![CDATA[A great article on the new challenges to product design.  Some excerpts:    "Thus, whereas once the value of an object was self-evident, its utility communicated by the outer form, the value of today’s objects often comes in hidden, computerized form: the GPS unit in a luxury sedan, the motion sensors in a doll. Traditionally, the concept of “intuitive design” meant offering the user an immediate understanding of features and functionality; a toaster should look like a toaster. This immediate understanding is no longer possible, nor even desirable, by means of form alone.        It’s not hardware vs. software but instead the object versus its story.... This is the new virtual nature of the thing."    And so we must improve the connection between industrial design and software interface, allowing the virtual story to augment – and in some cases supercede – the clarity of meaning once communicated by the object form itself."    "The future of product design is, indeed, convergence. But it is convergence of a scale much broader than hardware and software working together; it is a convergence of information and object, of politics, ecology, and business, of human being and technology."]]></description>
			<content:encoded><![CDATA[<p></p><p>A great article on the new challenges to product design.  Some excerpts:</p>
<blockquote><p>&#8220;Thus, whereas once the value of an object was self-evident, its utility communicated by the outer form, the value of today’s objects often comes in hidden, computerized form: the GPS unit in a luxury sedan, the motion sensors in a doll. Traditionally, the concept of “intuitive design” meant offering the user an immediate understanding of features and functionality; a toaster should look like a toaster. This immediate understanding is no longer possible, nor even desirable, by means of form alone.        It’s not hardware vs. software but instead the object versus its story&#8230;. This is the new virtual nature of the thing.&#8221;    And so we must improve the connection between industrial design and software interface, allowing the virtual story to augment – and in some cases supercede – the clarity of meaning once communicated by the object form itself.&#8221;</p></blockquote>
<blockquote><p>&#8220;The future of product design is, indeed, convergence. But it is convergence of a scale much broader than hardware and software working together; it is a convergence of information and object, of politics, ecology, and business, of human being and technology.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mosoci.com/blog/2007/10/04/defining-the-new-singularity-frog-design-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Children and the Future of Disruptive Innovation &#124; Daily EM</title>
		<link>http://mosoci.com/blog/2007/10/02/digital-children-and-the-future-of-disruptive-innovation-daily-em/</link>
		<comments>http://mosoci.com/blog/2007/10/02/digital-children-and-the-future-of-disruptive-innovation-daily-em/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 23:54:21 +0000</pubDate>
		<dc:creator>Furl Link Stuart</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://www.furl.net/item.jsp?id=26497491</guid>
		<description><![CDATA[An excellent overview of what Norman Lewis presented at MobileCamp London. I've added this blogger to my newsreader. ]]></description>
			<content:encoded><![CDATA[<p></p><p>An excellent overview of what Norman Lewis presented at MobileCamp London. I&#8217;ve added this blogger to my newsreader. </p>
]]></content:encoded>
			<wfw:commentRss>http://mosoci.com/blog/2007/10/02/digital-children-and-the-future-of-disruptive-innovation-daily-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Google Webmaster Central Blog: Improve snippets with a meta description makeover</title>
		<link>http://mosoci.com/blog/2007/10/01/official-google-webmaster-central-blog-improve-snippets-with-a-meta-description-makeover/</link>
		<comments>http://mosoci.com/blog/2007/10/01/official-google-webmaster-central-blog-improve-snippets-with-a-meta-description-makeover/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 01:30:07 +0000</pubDate>
		<dc:creator>Furl Link Stuart</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://www.furl.net/item.jsp?id=26446979</guid>
		<description><![CDATA[The quality of your snippet — the short text preview we display for each web result — can have a direct impact on the chances of your site being clicked (i.e. the amount of traffic Google sends your way). We use a number of strategies for selecting snippets, and you can control one of them by writing an informative meta description for each URL.]]></description>
			<content:encoded><![CDATA[<p></p><p>The quality of your snippet — the short text preview we display for each web result — can have a direct impact on the chances of your site being clicked (i.e. the amount of traffic Google sends your way). We use a number of strategies for selecting snippets, and you can control one of them by writing an informative meta description for each URL.</p>
]]></content:encoded>
			<wfw:commentRss>http://mosoci.com/blog/2007/10/01/official-google-webmaster-central-blog-improve-snippets-with-a-meta-description-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gapingvoid: &#8220;cartoons drawn on the back of business cards&#8221;: &#8220;google is just one algorithm away from oblivion.&#8221;</title>
		<link>http://mosoci.com/blog/2007/10/01/gapingvoid-cartoons-drawn-on-the-back-of-business-cards-google-is-just-one-algorithm-away-from-oblivion/</link>
		<comments>http://mosoci.com/blog/2007/10/01/gapingvoid-cartoons-drawn-on-the-back-of-business-cards-google-is-just-one-algorithm-away-from-oblivion/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 01:14:42 +0000</pubDate>
		<dc:creator>Furl Link Stuart</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://www.furl.net/item.jsp?id=26445893</guid>
		<description><![CDATA[After blogging today on Marketing being the problem at Skype I find Hugh identifying the same problem at Microsoft. ]]></description>
			<content:encoded><![CDATA[<p></p><p>After blogging today on Marketing being the problem at Skype I find Hugh identifying the same problem at Microsoft. </p>
]]></content:encoded>
			<wfw:commentRss>http://mosoci.com/blog/2007/10/01/gapingvoid-cartoons-drawn-on-the-back-of-business-cards-google-is-just-one-algorithm-away-from-oblivion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
